Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Palm Beach
 

Palm Beach County Condos

Palm Beach County Condos

If you are interested in Palm Beach County Condos for sale or learning about Palm Beach County Condos market , FloridaMoves.com will be a useful resource. Whether you want to buy or sell a Condos in Palm Beach County, Coldwell Banker Residential Real Estate would be glad to guide you through the process
Condos for Sale in Palm Beach County

Search for Palm Beach County Condos for sale using our powerful property Search tools

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Palm Beach County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 9,190     $9,900     $1,286,620     $74,000,000   
Multi-Family 303     $13,900     $337,858     $4,270,000   
Condo/Townhouse 8,609     $3,001     $321,826     $15,250,000   
Mobile Home 102     $16,000     $90,711     $284,900   
*As of 5/22/2012
Palm Beach County Condos for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 15     $19,900     $2,272,692     $12,950,000   
1 Bedrooms 1,122     $3,001     $94,544     $895,000   
2 Bedrooms 5,093     $3,001     $169,932     $3,495,000   
3 Bedrooms 2,331     $18,000     $278,891     $15,250,000   
4 Bedrooms 131     $59,000     $578,046     $6,450,000   
5 Bedrooms 13     $45,000     $1,774,343     $9,850,000   
6 Bedrooms 2     $4,275,000     $5,387,500     $6,500,000   
7 Bedrooms 1     $3,499,000     $3,499,000     $3,499,000   
8 Bedrooms 1     $1,499,000     $1,499,000     $1,499,000   
1868 Bedrooms 1     $120,000     $120,000     $120,000   
2013 Bedrooms 1     $74,000     $74,000     $74,000   
*As of 5/22/2012