Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Hillsborough
 

Hillsborough County Realtors

Hillsborough County Agents

Coldwell Banker Residential Real Estate has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Hillsborough County.
Real Estate in Hillsborough County

Search for Hillsborough County listings online or speak with a Coldwell Banker Residential Real Estate agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 4,939     $9,800     $415,855     $14,900,000   
Multi-Family 142     $29,900     $498,031     $3,500,000   
Condo/Townhouse 1,178     $9,000     $190,874     $2,500,000   
Mobile Home 162     $17,900     $110,005     $700,000   
*As of 5/25/2012
Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 139     $29,900     $498,206     $3,500,000   
1 Bedrooms 29     $19,000     $80,484     $1,350,000   
2 Bedrooms 558     $9,800     $122,167     $1,700,000   
3 Bedrooms 1,938     $12,900     $170,997     $3,500,000   
4 Bedrooms 1,880     $16,900     $404,474     $9,400,000   
5 Bedrooms 561     $60,000     $463,273     $6,495,000   
6 Bedrooms 109     $58,999     $425,899     $3,999,000   
7 Bedrooms 20     $259,990     $1,318,126     $2,799,000   
8 Bedrooms 5     $199,000     $694,000     $1,750,000   
9 Bedrooms 2     $240,000     $257,500     $275,000   
10 Bedrooms 1     $14,900,000     $14,900,000     $14,900,000   
12 Bedrooms 1     $115,000     $115,000     $115,000   
*As of 5/25/2012