Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Hillsborough
 

Hillsborough County Realtors

Hillsborough County Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Hillsborough County.
Real Estate in Hillsborough County

Search for Hillsborough County listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 5,390     $6,900     $369,006     $14,900,000   
Multi-Family 154     $19,250     $484,290     $3,798,000   
Condo/Townhouse 1,349     $11,000     $210,542     $2,900,000   
Mobile Home 187     $11,900     $106,388     $700,000   
*As of 2/10/2012
Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 151     $19,250     $484,475     $3,798,000   
1 Bedrooms 48     $13,900     $88,370     $1,350,000   
2 Bedrooms 665     $9,800     $114,548     $1,700,000   
3 Bedrooms 2,242     $6,900     $186,710     $3,500,000   
4 Bedrooms 1,958     $13,900     $345,088     $9,400,000   
5 Bedrooms 546     $55,000     $411,779     $6,495,000   
6 Bedrooms 95     $89,900     $447,558     $3,999,999   
7 Bedrooms 14     $350,000     $1,665,940     $3,995,000   
8 Bedrooms 10     $199,000     $1,074,020     $1,890,000   
10 Bedrooms 1     $14,900,000     $14,900,000     $14,900,000   
12 Bedrooms 1     $115,000     $115,000     $115,000   
*As of 2/10/2012