Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Lee County > North Fort Myers Real Estate Agents
 

North Fort Myers Realtors

North Fort Myers, Florida Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in North Fort Myers, Florida.
Real Estate in North Fort Myers

Search for North Fort Myers listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

North Fort Myers Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 286     $18,000     $217,814     $2,390,000   
Multi-Family 11     $12,000     $76,110     $239,900   
Condo/Townhouse 284     $18,900     $104,685     $839,000   
Mobile Home 1     $33,995     $33,995     $33,995   
*As of 2/10/2012
North Fort Myers Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
1 Bedrooms 2     $12,000     $29,750     $47,500   
2 Bedrooms 87     $12,000     $96,837     $329,500   
3 Bedrooms 146     $18,000     $112,705     $749,000   
4 Bedrooms 55     $35,000     $170,119     $895,000   
5 Bedrooms 6     $54,900     $547,100     $1,300,000   
7 Bedrooms 1     $2,390,000     $2,390,000     $2,390,000   
8 Bedrooms 1     $239,900     $239,900     $239,900   
*As of 2/10/2012