Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Palm Beach
 

Palm Beach County Realtors

Palm Beach County Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Palm Beach County.
Real Estate in Palm Beach County

Search for Palm Beach County listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Palm Beach County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 9,418     $7,800     $1,301,647     $74,000,000   
Multi-Family 304     $19,500     $288,339     $2,999,000   
Condo/Townhouse 9,022     $3,001     $332,834     $15,250,000   
Mobile Home 107     $12,000     $79,957     $245,000   
*As of 2/10/2012
Palm Beach County Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 308     $19,500     $1,496,419     $10,675,000   
1 Bedrooms 38     $13,500     $189,103     $3,850,000   
2 Bedrooms 1,027     $7,800     $186,159     $7,500,000   
3 Bedrooms 4,366     $10,000     $339,219     $32,000,000   
4 Bedrooms 2,515     $22,500     $526,207     $26,750,000   
5 Bedrooms 1,127     $25,000     $1,951,496     $33,900,000   
6 Bedrooms 336     $54,900     $3,454,441     $38,000,000   
7 Bedrooms 75     $120,000     $5,834,261     $35,900,000   
8 Bedrooms 20     $399,900     $7,489,062     $19,500,000   
9 Bedrooms 12     $525,000     $14,215,513     $74,000,000   
10 Bedrooms 2     $6,295,000     $16,647,500     $27,000,000   
12 Bedrooms 2     $26,000,000     $36,800,000     $47,600,000   
16 Bedrooms 1     $6,950,000     $6,950,000     $6,950,000   
*As of 2/10/2012