Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Saint Lucie County > Port Saint Lucie Real Estate Agents
 

Port Saint Lucie Realtors

Port Saint Lucie, Florida Agents

Coldwell Banker Residential Real Estate has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Port Saint Lucie, Florida.
Real Estate in Port Saint Lucie

Search for Port Saint Lucie listings online or speak with a Coldwell Banker Residential Real Estate agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Port Saint Lucie Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 2,270     $14,900     $156,441     $2,200,000   
Multi-Family 1     $23,750     $23,750     $23,750   
Condo/Townhouse 203     $19,000     $92,706     $250,000   
Mobile Home 13     $15,000     $64,588     $123,500   
*As of 5/25/2012
Port Saint Lucie Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1     $23,750     $23,750     $23,750   
1 Bedrooms 1     $54,900     $54,900     $54,900   
2 Bedrooms 344     $14,900     $85,451     $1,180,000   
3 Bedrooms 1,282     $19,900     $113,799     $2,200,000   
4 Bedrooms 583     $40,000     $195,794     $1,899,900   
5 Bedrooms 66     $71,100     $312,565     $1,185,000   
6 Bedrooms 6     $159,000     $234,450     $389,900   
8 Bedrooms 1     $475,000     $475,000     $475,000   
*As of 5/25/2012