Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida
 

Florida Realtors

Florida Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Florida.
Real Estate in Florida

Search for Florida listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Florida Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 77,321     $2,000     $735,473     $75,000,000   
Multi-Family 2,828     $6,500     $337,234     $4,999,000   
Condo/Townhouse 54,218     $1,500     $287,204     $38,000,000   
Mobile Home 3,622     $8,900     $95,453     $3,600,000   
*As of 2/3/2012
Florida Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 2,670     $10,000     $486,201     $12,000,000   
1 Bedrooms 639     $2,160     $171,269     $4,900,000   
2 Bedrooms 13,198     $7,800     $183,653     $7,500,000   
3 Bedrooms 37,903     $2,000     $232,875     $32,000,000   
4 Bedrooms 20,687     $5,500     $336,061     $26,750,000   
5 Bedrooms 6,306     $24,900     $550,052     $33,900,000   
6 Bedrooms 1,744     $30,000     $798,099     $38,000,000   
7 Bedrooms 407     $32,000     $1,461,205     $35,900,000   
8 Bedrooms 120     $17,000     $2,774,587     $29,500,000   
9 Bedrooms 52     $125,000     $5,020,418     $74,000,000   
10 Bedrooms 23     $99,000     $5,077,163     $60,000,000   
11 Bedrooms 5     $1,590,000     $5,867,000     $19,000,000   
12 Bedrooms 6     $115,000     $10,284,750     $47,600,000   
13 Bedrooms 2     $19,900,000     $47,450,000     $75,000,000   
14 Bedrooms 2     $750,000     $3,125,000     $5,500,000   
15 Bedrooms 1     $750,000     $750,000     $750,000   
16 Bedrooms 1     $6,950,000     $6,950,000     $6,950,000   
28 Bedrooms 4     $1,330,000     $1,330,000     $1,330,000   
43 Bedrooms 1     $3,795,000     $3,795,000     $3,795,000   
*As of 2/3/2012