Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Hillsborough
 

Hillsborough County Realtors

Hillsborough County Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Hillsborough County.
Real Estate in Hillsborough County

Search for Hillsborough County listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 5,376     $6,900     $371,623     $14,900,000   
Multi-Family 149     $19,250     $485,847     $3,798,000   
Condo/Townhouse 1,340     $11,000     $215,429     $2,900,000   
Mobile Home 184     $11,900     $108,198     $700,000   
*As of 2/3/2012
Hillsborough County Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 146     $19,250     $486,059     $3,798,000   
1 Bedrooms 46     $13,900     $89,079     $1,350,000   
2 Bedrooms 666     $9,800     $113,388     $1,700,000   
3 Bedrooms 2,235     $6,900     $190,053     $3,500,000   
4 Bedrooms 1,959     $13,900     $343,605     $9,400,000   
5 Bedrooms 538     $38,000     $404,326     $6,495,000   
6 Bedrooms 95     $89,900     $448,012     $3,999,999   
7 Bedrooms 13     $379,900     $1,834,579     $3,995,000   
8 Bedrooms 9     $299,000     $1,243,120     $1,890,000   
10 Bedrooms 1     $14,900,000     $14,900,000     $14,900,000   
12 Bedrooms 1     $115,000     $115,000     $115,000   
*As of 2/3/2012