Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > Florida > Miami-Dade
 

Miami-Dade County Realtors

Miami-Dade County Agents

Coldwell Banker Florida has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Miami-Dade County.
Real Estate in Miami-Dade County

Search for Miami-Dade County listings online or speak with a Coldwell Banker Florida agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Miami-Dade County Homes for Sale: MLS Listings on FloridaMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 5,906     $9,900     $2,104,614     $60,000,000   
Multi-Family 610     $25,000     $464,621     $4,999,000   
Condo/Townhouse 9,822     $10,000     $526,862     $38,000,000   
*As of 2/10/2012
Miami-Dade County Homes for Sale: MLS Listings on FloridaMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 624     $25,000     $1,274,387     $8,500,000   
1 Bedrooms 20     $25,000     $1,120,201     $4,900,000   
2 Bedrooms 556     $9,900     $296,553     $5,500,000   
3 Bedrooms 2,266     $20,000     $620,719     $8,000,000   
4 Bedrooms 1,755     $32,000     $720,665     $16,500,000   
5 Bedrooms 842     $34,900     $2,268,421     $28,000,000   
6 Bedrooms 282     $40,000     $2,865,993     $22,300,000   
7 Bedrooms 108     $64,000     $7,175,727     $29,500,000   
8 Bedrooms 32     $300,000     $9,659,378     $29,500,000   
9 Bedrooms 18     $1,595,000     $9,820,515     $35,000,000   
10 Bedrooms 5     $99,000     $18,180,999     $60,000,000   
11 Bedrooms 2     $5,973,000     $5,973,000     $5,973,000   
12 Bedrooms 1     $3,375,000     $3,375,000     $3,375,000   
14 Bedrooms 1     $5,500,000     $5,500,000     $5,500,000   
28 Bedrooms 4     $1,330,000     $1,330,000     $1,330,000   
*As of 2/10/2012